
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1561 | 1251 | 661 | 136 | 351 | 181868 | 821 | 3971 | 7510 | 9371 |
| Jan 2012 | 3096 | 2810 | 1532 | 126 | 1428 | 2593877 | 3917 | 47512 | 87116 | 95996 |
| Dec 2011 | 1814 | 1580 | 1311 | 161 | 1423 | 2400744 | 5008 | 40657 | 48994 | 56247 |
| Nov 2011 | 2224 | 1982 | 1583 | 163 | 1568 | 1672067 | 4913 | 47507 | 59488 | 66724 |
| Oct 2011 | 2758 | 2529 | 2143 | 179 | 1568 | 1158647 | 5553 | 66443 | 78402 | 85511 |
| Sep 2011 | 3515 | 2829 | 2392 | 199 | 1723 | 4183028 | 5975 | 71763 | 84882 | 105471 |
| Aug 2011 | 2611 | 2412 | 1934 | 169 | 1529 | 3910294 | 5261 | 59978 | 74799 | 80962 |
| Jul 2011 | 1843 | 1677 | 1128 | 143 | 1403 | 1088758 | 4463 | 34980 | 51991 | 57138 |
| Jun 2011 | 1710 | 1535 | 1062 | 146 | 1409 | 1896354 | 4394 | 31886 | 46065 | 51311 |
| May 2011 | 1584 | 1355 | 930 | 171 | 1694 | 952207 | 5329 | 28849 | 42033 | 49106 |
| Apr 2011 | 1891 | 1691 | 1136 | 131 | 1133 | 1012527 | 3953 | 34103 | 50754 | 56755 |
| Mar 2011 | 1891 | 1674 | 1038 | 149 | 2163 | 1119810 | 4622 | 32190 | 51908 | 58650 |
| Totals | 22170181 | 54209 | 499839 | 683942 | 773242 | |||||
| Generated by Webalizer Version 2.01 |