
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1704 | 1437 | 844 | 152 | 1081 | 759798 | 3354 | 18580 | 31629 | 37506 |
| Apr 2012 | 1973 | 1708 | 1098 | 183 | 1790 | 1224796 | 5503 | 32955 | 51257 | 59207 |
| Mar 2012 | 1912 | 1696 | 1112 | 187 | 1708 | 4843835 | 5818 | 34492 | 52577 | 59287 |
| Feb 2012 | 2365 | 1937 | 1177 | 155 | 1430 | 18637011 | 4521 | 34138 | 56175 | 68592 |
| Jan 2012 | 3096 | 2810 | 1532 | 126 | 1428 | 2593877 | 3917 | 47512 | 87116 | 95996 |
| Dec 2011 | 1814 | 1580 | 1311 | 161 | 1423 | 2400744 | 5008 | 40657 | 48994 | 56247 |
| Nov 2011 | 2224 | 1982 | 1583 | 163 | 1568 | 1672067 | 4913 | 47507 | 59488 | 66724 |
| Oct 2011 | 2758 | 2529 | 2143 | 179 | 1568 | 1158647 | 5553 | 66443 | 78402 | 85511 |
| Sep 2011 | 3515 | 2829 | 2392 | 199 | 1723 | 4183028 | 5975 | 71763 | 84882 | 105471 |
| Aug 2011 | 2611 | 2412 | 1934 | 169 | 1529 | 3910294 | 5261 | 59978 | 74799 | 80962 |
| Jul 2011 | 1843 | 1677 | 1128 | 143 | 1403 | 1088758 | 4463 | 34980 | 51991 | 57138 |
| Jun 2011 | 1710 | 1535 | 1062 | 146 | 1409 | 1896354 | 4394 | 31886 | 46065 | 51311 |
| Totals | 44369209 | 58680 | 520891 | 723375 | 823952 | |||||
| Generated by Webalizer Version 2.01 |